HMO Room Services and Fees
At KPA we believe in transparency, we do not believe in super low fees with super high hidden costs, that’s why our services include everything you need, we have a full breakdown below.
At a glance:
– Bronze = Tenant Find/Let Only
– Silver = Tenant Find/Let Only + Rent Collection
– Gold = Full Management
– Platinum = Full Management + Rent Protection Insurance for Guaranteed Rent
If you would like to know more about how we can help you with your property, click here to contact us or book a discovery call.
Service Prices
Bronze Tenancy Set-Up Cost of 75% of 1st Month’s Rent + £85
Silver Monthly collection fee of 7% with initial set-up (if vacant) & tenant changeovers charged out at £85 + 50% of 1 month’s rent
Gold Monthly Management fee 12%, with initial set-up (if vacant) & tenant changeovers charged out at £85 + 50% of 1 month’s rent
Platinum Monthly Management fee 15%, with initial set-up (if vacant) & tenant changeovers charged out at £85 + 50% of 1 month’s rent
| Which Service Level is right for you and your property? | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Rental Appraisal We will offer suggestions for the market rental amount for your property, as well as the best tenant type. | ✓ | ✓ | ✓ | ✓ |
| Advertising & Marketing We will market your property online on the major portals, to find the best prospective tenants. | ✓ | ✓ | ✓ | ✓ |
| Property Viewings We will meet all potential applicants, to assess their suitability. | ✓ | ✓ | ✓ | ✓ |
| Detailed Referencing We will thoroughly reference the best candidate, with credit-checks, right-to-rent checks and forensic bank statement assessment. | ✓ | ✓ | ✓ | ✓ |
| Contract Creation We will serve all necessary documents and create an Assured Shorthold Tenancy Agreement. | ✓ | ✓ | ✓ | ✓ |
| Deposit Protection We will secure your property’s security deposit, within the allotted timeframes with the DPS (Deposit Protection Service). | ✓ | ✓ | ✓ | ✓ |
| Inventory We will create a full photographic inventory and have this signed by the tenant.Additional charges apply | ✓ | ✓ | ✓ | ✓ |
| Rent Collection & Monthly Statements We will collect rent on your behalf and send this to you, along with monthly reports. | ✓ | ✓ | ✓ | |
| Arrears Chasing Should your rent fall into arrears, we will follow through our arrears process, to chase for outstanding amounts. Limited to 4 calls & 4 letters | ✓ | ✓ | ✓ | |
| Routine Property Maintenance We will liaise with your tenants and consult with you, to arrange routine property maintenance, up to an agreed limit. | ✓ | ✓ | ||
| 24-7 Property Management We will provide your tenant with a 24 hour contact number and be on hand to look at your property around the clock. | ✓ | ✓ | ||
| Organising of Property Certification (Gas Safety, EICR, EPC etc.) We will manage your property’s certification and book in any/all necessary works, by liaising with tenants and contractors. Additional charges apply | ✓ | ✓ | ||
| Routine Tenancy Inspections We will attend the property every 6 months, to conduct a thorough property inspection, with a full report being sent to you. | ✓ | ✓ | ||
| Serving Notices We will serve any necessary notices, should you wish a tenant to vacate your property. Additional charges apply | ✓ | ✓ | ||
| Tenancy Renewals We will review your rents annually against other properties in the area and arrange renewals as necessary. Additional charges apply | ✓ | ✓ | ||
| Deposit Disputes We will act on your behalf, to defend deposit funds, if a tenant disputes any deposit deductions suggested at the end of the tenancy. Additional charges apply | ✓ | ✓ | ||
| Annual Portfolio Review We will sit down with you, to conduct a portfolio review, to maximise returns and create annual statements for your end of year accounts. | ✓ | |||
| Overseas Landlord Paperwork We will assist you in producing the required documents for overseas landlords. | ✓ | |||
| Rent Guaranteed with Legal Cost Protection We will guarantee your rent with rent protection insurance that also covers legal costs for evictions if tenant arrears are not resolved. | ✓ |
Service Prices
Bronze Tenancy Set-Up Cost of 75% of 1st Month’s Rent + £85
Silver Monthly collection fee of 7% with initial set-up (if vacant) & tenant changeovers charged out at £85 + 50% of 1 month’s rent
Gold Monthly Management fee 12%, with initial set-up (if vacant) & tenant changeovers charged out at £85 + 50% of 1 month’s rent
Platinum Monthly Management fee 15%, with initial set-up (if vacant) & tenant changeovers charged out at £85 + 50% of 1 month’s rent
Additional Services
-
Onboarding Tenants in Situ (per tenancy) £99
-
Tenancy Renewals £79
-
Rent Increase £79
-
Handling of Notices £99
-
DPS Disputes £100
-
Attending Court £150
-
Non-UK Resident Landlord Paperwork £49
-
Additional Property Inspection/Visit £65
-
Checkout of previous tenant £99
(free for Gold & Platinum packages)
Any works over £1000—10% of works
Charges vary for:
- – Inventories
- – Professional Property Photos & Floorplans
- – Property Certificates (Gas Safety, EICR, EPC etc.)
All prices are exclusive of VAT












